Product Description
ISOPAR is the brand name for eight grades of high-purity isoparaffinic
solvents with narrow boiling ranges. The exceptional purity of ISOPAR in the
basis for such desirable properties as: low odor, selective solvency, good
oxidation stability, low electrical conductivity, low skin irritation, and
suitability for many food-related uses. The inherently low surface tension of
ISOPAR imparts superior spreadability to proprietary formulations such as
furniture polishes, waterless hand cleaners and pesticides.
Typical Properties

ISOPAR
| 
C
| 
E
| 
G
| 
H
|
| Solvency | | | | |
| Kauri-butanol value, ASTM D 1133 | 27 | 29 | 27 | 26 |
| Aniline Point, °C (°F) | 78 (173) | 75 (167) | 83 (181) | 84 (183) |
| Volatility | | | | |
| Flash Point, ASTM D 56, TCC, °C (°F) | -8 (18) | 7 (45) | 41 (106) | 54 (129) |
| Distillation, ASTM D 86, IBP °C (°F) | 98 (208) | 118 (244) | 160 (320) | 178 (352) |
| Distillation, ASTM D 86, Dry Point °C (°F) | 104 (219) | 137 (279) | 176 (349) | 188 (370) |
| Specific Gravity, @ 15.6 °C (60°F), ASTM D 1250 | 0.70 | 0.72 | 0.75 | 0.76 |
| Composition | | | | |
| Saturates | 100 | 100 | 100 | 100 |
| Aromatics | ‹0.01 | ‹0.01 | ‹0.01 | ‹0.01 |
| Purity, ppm | | | | |
| Acids | None | None | None | None |
| Chlorides | ‹3 | ‹2 | ‹1 | ‹3 |
| Nitrogen | - | ‹2 | ‹1 | ‹1 |
| Peroxides | 0 | 0 | Trace | ‹1 |
| Sulfur | 1 | 1 | 1 | 1 |
| Surface Properties | | | | |
| Surface tension, dynes/cm @ 25 °C (77°F), ASTM D 971 | 20.3 | 22.1 | 23.8 | 24.1 |
| Interfacial tension, @ 25 °C (77°F) | 48.9 | 48.9 | 51.6 | 51.4 |
| Demulsibility | Excellent | Excellent | Excellent | Excellent |

ISOPAR
| 
K
| 
L
| 
M
| 
V
|
| Solvency | | | | |
| Kauri-butanol value, ASTM D 1133 | 27 | 27 | 25 | 23 |
| Aniline Point, °C (°F) | 83 (181) | 85 (185) | 91 (196) | 92 (198) |
| Volatility | | | | |
| Flash Point, ASTM D 56, TCC, °C (°F) | 57 (135) | 64 (147) | 93 (199) | 129 (265) |
| Distillation, ASTM D 86, IBP °C (°F) | 178 (351) | 189 (372) | 223 (433) | 273 (523) |
| Distillation, ASTM D 86, Dry Point °C (°F) | 197 (387) | 207 (405) | 254 (489) | 312 (594) |
| Specific Gravity, @ 15.6 °C (60°F), ASTM D 1250 | 0.76 | 0.77 | 0.79 | 0.83 |
| Composition | | | | |
| Saturates | 99.9 | 99.9 | 99.9 | 99.8 |
| Aromatics | ‹0.01 | ‹0.01 | ‹0.05 | ‹0.5 |
| Purity, ppm | | | | |
| Acids | None | None | None | None |
| Chlorides | 2 | ‹1 | - | 7 |
| Nitrogen | ‹1 | ‹1 | - | - |
| Peroxides | ‹1 | ‹1 | ‹1 | ‹1 |
| Sulfur | ‹2 | ‹2 | ‹2 | 1 |
| Surface Properties | | | | |
| Surface tension, dynes/cm @ 25 °C (77°F), ASTM D 971 | 24.2 | 25.1 | 26.4 | 26.9 |
| Interfacial tension, @ 25 °C (77°F) | 50.1 | 49.8 | 52.2 | 44.9 |
| Demulsibility | Excellent | Excellent | Excellent | Excellent |
Back to Top
Health and Safety
Healthy skin condition depends on cleanliness. Oils and greases in contact
with skin can result in plugging of sweat glands and hair follicles. This may
lead to skin irritation or dermatitis. Accordingly, good personal hygiene
should always be practiced. Oils, greases and other foreign materials should
be removed from the skin promptly. Soiled clothing should not remain in
contact with the skin. ISOPAR is readily removed from the skin by waterless
hand cleaners followed by washing with soap, warm water, and a skin brush. It
can be removed from clothing by dry-cleaning with solvents or by washing with
laundry detergents. If ISOPAR comes in contact with the eyes, wash the eyes
with fresh water until the irritation subsides.
WARNING: "Empty" containers retain (liquid and/or vapor) and can be dangerous.
Do not pressurize, cut, weld, braze, solder, drill, grind, or expose such
containers, to heat, flame, sparks, or other sources of ignition; they may
explode and cause injury or death. Do not attempt to clean since residue is
difficult to remove, and even a trace of remaining material constitutes an
explosive hazard. "Empty" drums should be completely drained, properly bunged,
and promptly returned to a drum reconditioner. All other containers should be
disposed of in an environmentally safe manner and in accordance with
governmental regulations.
Additional important health and safety information on this product can be
found in the Material Safety Data Sheet which is available online at
www.exxon.com or by contacting Exxon Branded Lubricants, ExxonMobil Lubricants
and Petroleum Specialties Company, North America Technical Services - MSDS,
3225 Gallows Road, Fairfax, VA 22037.
|